top of page
Schedule
Tuesday, June 14th | Agenda Day 1 | Wednesday, June 15th | Agenda Day 2 | Thursday, June 16th | Agenda Day 3 | Friday, June 17th | Agenda Day 4 |
---|---|---|---|---|---|---|---|
09:00-09:30 | Welcome Speech Director & Committee | 9:00-10:00 | Tips on how to establish a StartUp | 9:00-10:00 | Session III | ||
09:30-10:30 | Keynote 1: Anne-Laure Chateigner Boutin | 10:00-11:00 | Keynote 3: Ian Henderson | 10:00-10:10 | Break | 10:00-11:00 | Keynote 9: Roy Weinstain |
10:30-10:45 | Break | 11:10-11:20 | Break | 10:10-11:10 | Keynote 7: Sir David Baulcombe | 11:00-11:10 | Break |
10:45-11:45 | Session I | 11:20-12:20 | Workshop II: How to successfully submit to a Journal (Anne Knowlton) | 11:10-11:20 | Break | 11:10-12:30 | Session V |
11:45-13:00 | Lunch Break | 12:20-13:30 | Lunch Break | 11:20-12:20 | Session IV | 12:30-13:30 | Lunch Break |
13:00-14:00 | Keynote 2: Staffan Persson | 13:30-14:30 | Keynote 4: Yoselin Benitez-Alfonso | 12:20-14:30 | Lunch Break & Socializing | 13:30-14:30 | Keynote 10: Rainer Schumacher |
14:00-14:40 | Session II | 14:30-14:40 | Break | 14:30-16:30 | Workshop III: Conflict Management (Alexander Egeling) | 14:30-15:00 | Closing, awards and announcements |
14:40-15:00 | Break | 14:40-15:40 | Keynote 5: Ian Graham | 16:30-16:40 | Break | ||
15:00-17:00 | Workshop I: Golden Gate Cloning (Tom Schreiber) | 15:40-15:50 | Break | 16:40-17:40 | Keynote 8: Jing Ke Weng | ||
17:00-17:10 | Break | 15:50-16:50 | Keynote 6 : Leon Kochian | ||||
17:10-17:20 | FlashTalks / Mini Talks | ||||||
17:20-18:30 | Poster Session | ||||||
PhD Talks
Speaker | Session | Time | Title |
---|---|---|---|
Madalen Robert | I | 10:45 | Bioengineering of Plant Polysaccharide Synthesis and Detection |
Constanze Schmidt | I | 11:05 | Beyond anther extrusion: trait discovery for efficient hybrid wheat production |
Veronice Toepfer | I | 11:25 | Variability of drought stress responses of barley genotypes treated with biostimulants |
Evelyn Funke | II | 14:00 | Investigation of Clusia minor floral resin as natural source of a polycyclic polyprenylated acylphloroglucinol (PPAP) |
Robert Sabel | II | 14:20 | Heat Stress induces Type-IV Trichomes in cultivated Tomato |
Tobias Wagner | III | 09:00 | Abberant Lateral Root Formation 4 (ALF4): A regulator of Cullin-Ring ligases? |
Jhonny O. F. Parra | III | 09:20 | Conformational change of intrinsically disordered regions in AUX/IAA transcriptional repressors for proper and oriented auxin receptor assembly |
Andreas Schenke | III | 09:40 | Specificities of jasmonate signalling in Arabidopsis thaliana |
Mousumi Hazarika | IV | 11:20 | Screening for Phosphorus Efficiency in Potato Genetic Resources |
Victoria Cerecetto | IV | 11:40 | Soil Restoration Practices Affect the Soil and Rhizosphere Microbiota and Improve Soil Health in Vegetable and Grain Crop Systems in Uruguay |
Aravind J. | IV | 12:00 | Non-Destructive Seed Viability and Vigour Assessment using Delayed Fluorescence |
Yunjing Ma | V | 11:10 | Root Architecture of Jasmonate Biosynthesis |
Sandra Klemm | V | 11:30 | The IQD2-KLCR1 module: a cortical microtubule network involved in Ca2+ signaling and growth regulation |
Anusha Chimmiri | V | 11:50 | MFam Consortium A global Push to boost coverage and diversity of massbank data |
Rebekka Erlinghagen | V | 12:10 | Phenotyping for Nitrogen and Phosphorus Efficiency Potential in Potato (Solanum tuberosum L.) |
bottom of page